PH510T
Description
1. Professional-Smart design
2. pH range -2.000~20.000pH, accuracy ±0.002pH
3. mV range -2000.00~2000.00mV, accuracy ±0.1mV or ±0.03%FS
4. Temp range -10.0~135.0℃, accuracy ±0.1℃
5. Multi-point calibration (1~8 points)
6. Touch screen operation
7. Method management
8. 1000 sets data storage
9. PC & scanner connection
10. Auto power-off
1. 【Professional-Smart Flagship Design】Flagship-level portable precision and functionality – top choice for high-end field testing and QC centers.
2. 【-2.000~20.000pH Research-Grade Accuracy】±0.002pH precision – meets highest field acidity testing standards.
3. 【Millivolt-Level ORP Precision】-2000.00~2000.00mV with ±0.1mV or ±0.03% accuracy – precise redox evaluation.
4. 【Precise ISE Ion Quantification】Range 1.000E-9~9.999E+9 with ±0.3% accuracy – precise field ion concentration analysis.
5. 【1~8 Point Flexible Calibration】Multi-point calibration improves precision across the full range.
6. 【Ultra-Wide -10~135℃ Temp Range】±0.1℃ accuracy with ATC – accurate even in extreme temperatures.
7. 【Capacitive Touchscreen, Glove-Operable】Intuitive touch control – smooth operation even with field gloves.
8. 【Method Management + 1000 Data Storage】Custom method storage and large capacity for long-term monitoring and audits.
9. 【Export to PC or Scanner】Multi-interface data output for efficient and standardized archiving.



Specifications
| Model | PH510T | |
| Parameters | pH/Temp.(mV/ORP) | |
| pH | Range | -2.000 to 20.000 pH |
| Resdution | 0.1.0.01,0.001pH | |
| Accuracy | ±0.002 pH | |
| Calibration Points | Up to 8 | |
| Standard Customization | Yes | |
| Callbraton Reminder | Yes | |
| Standard Recognition | USA, NIST, MERK, JIS, GB and DIN buffers | |
| Slope Limit | Yes | |
| mV/ORP | Range | -2000.00 to 2000.00 mV |
| Resdution | 0.1.0.01mV | |
| Accuracy | ±0.1mV or±0.03% | |
| EHORP Mode | Yes | |
| ORP Calibration Points | lativemV) 1 custom point (r | |
| Temperature | Range | -10 to 135 °C, 14 to 275 °F |
| Unit | ℃, ℉ | |
| Resdution | 0.1 | |
| Accuracy | 0.1 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompls | Reading,Stable,Locked | |
| Temp. Compensation | ATC,MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | USB 2.0 flash memory device,PC,scanner |
| Bluetooth | Yes | |
| Display options | Backlight | 300,600,1200,1800, 3600 sec.,off |
| Auto Shutdown | IP65 | |
| IP Rating | Yes | |
| Date and Time | Rechargeable Lithium battery,AC Adapter,100-240V AC input,DC5V output | |
| General | Powor | 90x255x40mm |
| Dimensions | 500g(1.1 lb) | |
| Weight | 500g(1.1 lb) | |
