I310T
Description
1. Accurate-Smart design
2. pH range -2.00~20.00pH, accuracy ±0.01pH
3. pX range -2.00~20.00pX, accuracy ±0.01pX
4. ISE range 1.000E-9~9.999E+9, accuracy ±0.5%
5. mV range -2000.0~2000.0mV, accuracy ±0.3mV or ±0.1%
6. Temp range -5.0~110℃, accuracy ±0.2℃
7. Multi-point calibration (1~5 points)
8. Touch screen operation
9. 1000 sets data storage
10. Printer & PC connection
11. Auto power-off
1. 【One Unit, 8 Parameters】pH/pX/ORP/ISE/Conductivity/DO/Salinity/TDS, comprehensive field testing
2. 【-2.00~20.00pH Full Range】±0.01pH accuracy, precise acidity measurement
3. 【ISE Ion-Selective Electrode】Range 1.000E-9~9.999E+9, ±0.5% accuracy, precise field ion analysis
4. 【Millivolt-Level ORP Precision】-2000.0~2000.0mV, ±0.3mV or ±0.1% accuracy
5. 【Conductivity 0.000~1000mS/cm】±1.0%FS accuracy, pure water to brine
6. 【DO 0.00~50.00ppm】±0.10ppm accuracy, reliable for aquaculture and sewage
7. 【Wide -5~110℃ Temp Range】±0.2℃ accuracy with ATC
8. 【Capacitive Touchscreen, Glove-Operable】Intuitive touch control
9. 【1000 Data Storage】Large capacity for long-term monitoring
10. 【Data Export to Printer or PC】One-click export for quick report generation
11. 【Auto Power-Off Saves Energy】Auto power-off when idle, extends battery life






Specifications
| Model | 1310T | |
| Parameters | pHISE/Temp.(mV/p x) | |
| pH | Range | -2.00 to 20.00pH |
| Resolution | 0.1.0.01 pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST,GB, USA and DIN buffers | |
| Slope Limit | Yes | |
| mV/ORP | Range | -2000.0 to 2000.0mV |
| Resoltion | 0.1mV | |
| Accuracy | ±0.3mV or±0.1% | |
| pX | Range | -2.00 to 20.00 pX |
| Resolution | 0.1.0.01 pX | |
| Accuracy | ±0.02px | |
| Calbration Points | Up to 5 | |
| ISE | Range | 1.000e-9 to 9.999e+9 |
| Units | mol/L.mmol/L.g/L,mg/L L.μg/L | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ±0.5% | |
| Calbration Points | Up to 5 | |
| Temperature | Range | -5 to 110 C,23 to 230℉ |
| Uni | ℃, ℉ | |
| Resolution | 0.1 | |
| Relative Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow),Timed,Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC,MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| Temp. Probe | avation 4-pi conne octor | |
| Outputs | USB | PC.printer |
| Display optons | Backlight | Yes |
| Auto Shutdown | 300,600,1200,1800,3600sec.,off | |
| IP Rating | IP65 | |
| Date and Time | Yes | |
| General | Power | Rechargeable Lithlum battery,AC Adapter, 100-240V AC input,DC5 output |
| Dimensions | 90x255x40mm | |
| Weight | 500g(1.1lb) | |
