DO511T
Description
1. Professional-Smart design, optical fluorescence measurement
2. DO range 0.00~20.00ppm, accuracy ±0.30ppm
3. DO saturation range 0.0~200.0%, accuracy ±10.0%
4. Temp range 0.0~50.0℃, accuracy ±0.2℃
5. Touch screen operation
6. Method management
7. 1000 sets data storage
8. PC & scanner connection
9. Auto power-off
1. 【Optical Fluorescence DO – Maintenance-Free】Optical fluorescence measurement – no electrolyte, no frequent calibration, stable signal with minimal drift
2. 【Professional-Smart Flagship Design】Flagship-level portable precision, functionality and user experience
3. 【DO 0.00~20.00ppm】±0.30ppm accuracy – precise routine water dissolved oxygen measurement
4. 【DO Saturation 0.0~200.0%】±10.0% accuracy – comprehensive oxygen saturation evaluation
5. 【0.0~50.0℃ Temperature Range】±0.2℃ accuracy with ATC
6. 【Capacitive Touchscreen, Glove-Operable】Intuitive touch control – smooth operation even with field gloves
7. 【Method Management + 1000 Data Storage】Custom method storage and large capacity for long-term monitoring
8. 【Data Export to PC/Scanner】Multi-interface output for efficient and standardized archiving 9. 【Auto Power-Off Saves Energy】Auto power-off when idle – extends device life....

Specifications
| Model | DO511T | |
| Parameters | DO/Temp(DO Saturation). | |
| Dissolved Oxygen Concentration | Sensor Type | Optical |
| Range | 0.00 to 20.00 ppm | |
| Resolution | 0.01mg/L | |
| Accuracy | ±0.3ppm | |
| Calibration Points | Air-saturated water or zero point | |
| Barometric Compensation | Yes | |
| Manual Salinity Factor Correction | Yes | |
| DO Saturation | Range | (0.0 to 200.0)% |
| Resolution | 0.10% | |
| Accuracy | ±10.0% | |
| Temperature | Range | 0 to 50℃ |
| Unit | ℃ | |
| Resolution | 0.1 | |
| Relative Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto Read (Fast, Medum, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC,MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP Features | Yes | |
| Inputs | DO with Temp. Probe | 4-pin aviation connector |
| Outputs | USB | USB 2.0 flash memory device,PC,scanner |
| Bluetooth | Yes | |
| Display options | Backlight | 300,600,1200,1800,3600 sec.,off |
| Auto Shutdown | IP65 | |
| IP Rating | Yes | |
| Date and Time | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output | |
| General | Power | 96x201x55mm |
| Dimensions | 300g(0.66 lb) | |
| Weight | 500g(1.1 lb) | |
