I510T
Description
1. Professional-Smart design
2. pH range -2.000~20.000pH, accuracy ±0.002pH
3. pX range -2.000~20.000pX, accuracy ±0.002pX
4. ISE range 1.000e-9~9.999e+9, accuracy ±0.3%
5. mV range -2000.00~2000.00mV, accuracy ±0.1mV or ±0.03%FS
6. Temp range -10.0~135.0℃, accuracy ±0.1℃
7. Touch screen operation
8. Method management
9. Multi-point calibration (1~8 points)
10. 1000 sets data storage
11. PC & scanner connection
12. Auto power-off
1. 【Professional-Smart Flagship】Ultimate field multi-parameter testing solution
2. 【-2.000~20.000pH Research-Grade】±0.002pH, meets highest field acidity standards
3. 【pX -2.000~20.000pX】±0.002pX, ultra-high precision ion activity analysis
4. 【ISE Ion-Selective Electrode】Range 1.000e-9~9.999e+9, ±0.3% accuracy, precise field ion analysis
5. 【Millivolt-Level ORP Precision】-2000.00~2000.00mV, ±0.1mV or ±0.03%FS
6. 【Conductivity 0.000~3000mS/cm】±0.5%FS, pure water to brine
7. 【Resistivity 5.00Ω·cm~100.0MΩ·cm】Precise ultrapure water analysis
8. 【DO 0.00~99.99ppm】±0.10ppm (0.00~50.00ppm), precise across full range
9. 【Salinity 0.0~80.0ppt】±1ppt, precise seawater measurement
10. 【TDS 0.000ppm~1000ppt】±0.5%FS, precise total dissolved solids
11. 【Ultra-Wide -10.0~135.0℃】±0.1℃ with ATC
12. 【Multi-Point Calibration】pH/ISE 1~8, EC 1~5 points
13. 【Auto Barometric + Manual Salinity Compensation】Accurate DO at all altitudes
14. 【Capacitive Touchscreen, Glove-Operable】Intuitive touch control
15. 【Method Management + 1000 Storage】Custom methods, large capacity
16. 【Data Export to PC or Scanner】Multi-interface output
17. 【Auto Power-Off Saves Energy】Auto power-off when idle






Specifications
| Model | 1510T | |
| Parameters | pHASE/Temp.(mV/ORP/pX) | |
| pH | Range | -2.000 to 20.000 pH |
| Resolution | 0.1.0.01.0.001pH | |
| Accuracy | ±0.002 pH | |
| Calbration Points | Up to 8 | |
| Standard Customization | Yes | |
| Calibration Reminder | Yes | |
| Standard Recognition | USA,NIST, MERK,JIS, GB and DIN buffers | |
| Slope Limit | Yes | |
| mV/ORP | Range | -2000.00 to 2000.00 mV |
| Reso olution | 0.1,0.01mV | |
| Acouracy | ± 0.1 mV or ± 0.03% of reading whichever is greater | |
| EH ORP Mode | Yes | |
| ORP Calibration Points | 1 custom poirt (relativemV) | |
| px | Range | -2.000 to 20.000 pX |
| Resolution | 0.1.0.01,0.001 px | |
| Accuracy | ±0.002pX | |
| Calbration Points | Up to 6 | |
| ISE | Range | 1.0000-9 to 9.9990+9 |
| Units | mol/L.mmdl/L.g/L,mg/L,μ.g/L.ppm.ppb | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ±0.3% | |
| Calbration Points | Up to 8 | |
| Temperature | Range | -10 to 135C, 14 to 275°F |
| Unit | ℃, ℉ | |
| Resolution | 0.1 | |
| Relative Accuracy | ±0.1 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow),Timed,Continuous |
| Reading Prompts | Reading,Stable, Locked | |
| Temp.Compensation | ATC,MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP Features | Yes | |
| Inputs | pH Eledrode | BNC(Q9) |
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | USB 2 0 flash memory device,PC,scanner |
| Bluetocth | Yes | |
| Display options | Backight | 300,600,1200,1800,3600 sec.,off |
| Auto Shutdown | IP65 | |
| IP Rating | Yes | |
| Date and Time | Rechargeable Lithium battery,AC Adapter,100-240V AC input,DC5V output | |
| General | Power | 90x255x40mm |
| Dimensions | 500g(1.1 lb) | |
| Weight | 500g(1.1 lb) | |
