PH310F
Description
1. Accurate-Smart design
2. pH range -2.00~20.00pH, accuracy ±0.01pH
3. mV range -2000.0~2000.0mV, accuracy ±0.3mV or ±0.1%
4. Temp range -5~110℃, accuracy ±0.2℃
5. Auto data capture (Fast/Medium/Slow)
6. 500 sets data storage
7. Printer & PC connection
8. Auto power-off
9. Multi-point calibration (1~5 points)
1. 【Accurate-Smart Design】Reliable choice for mid-to-high-end labs and QC – balanced precision and functionality.
2. 【Ultra-Wide -2.00~20.00pH Range】±0.01pH accuracy – full coverage of routine and extreme water testing.
3. 【Millivolt-Level ORP Precision】-2000.0~2000.0mV with ±0.3mV or ±0.1% accuracy – precise redox evaluation.
4. 【Wide -5~110℃ Temp Range】±0.2℃ accuracy with ATC – consistent data across varying environments.
5. 【3-Speed Auto-Hold Fast/Medium/Slow】Flexible selection for different precision and speed needs – stable data.
6. 【1~5 Point Flexible Calibration】Improves full-range precision for more reliable data.
7. 【500 Data Storage】Meets long-term monitoring and data archiving needs.
8. 【Data Export to Printer or PC】One-click export for quick report generation.



Specifications
| Model | PH310F | |
| Parameters | pH/Temp.(mV) | |
| pH | Range | -2.00 to 20.00pH |
| Resolution | 0.1.0.01pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB, USA and DIN buffers | |
| Slope Limit | Yes | |
| mV | Range | -2000.0to 2000.0mV |
| Resolution | 0.1 | |
| Accuracy | ±0.3mV or ±0.1% | |
| Temperature | Range | -5 to 110*C,23to 230℉ |
| Unit | C.F | |
| Resolution | 0.1 | |
| Relafve Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Readng Prompts | Reading, Stable, Locked | |
| Temp.Compensation | ATC,MTC | |
| Data management | Data Storage | 500 resuls each |
| GLP Fealures | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | PC.printer |
| Display options | Backight | Yes |
| Auto Shutdown | 300,600,1200, 1800,3600 sec.,off | |
| IP Rating | P65 | |
| Date and Time | Yes | |
| General | Power | Rechargeable Lithium battery,AC Adapter, 100-240V AC input, DC5V output |
| Dimensions | 80x225x35mm | |
| Weigh | 400g(0.88 lb) | |
